Walk-in-Screening Test/Interview for JRF / PA at Central Electrochemical Research Institute, Karaikudi
Position & Stipend | Qualification | Project Title |
Project Assistant-III Rs.14,000/-p.m. (01 Position) | 55% marks in M.Sc Chemistry with 2 years research experience and knowledge in computer (50% marks for SC/ST) | Design and Development of Batteries for Solar Photovoltaic Application (CLP 01/08) |
Project Assistant-III Rs.14,000/-p.m. (01 Position) | 55% marks in M.Sc Chemistry with 2 years experience in electroplating (50% marks for SC/ST) | Collaborative Study on Design and Development of In-situ Electro Polishing System for Radioactive Decontamination of Extended Surfaces (SSP 02/10) |
JRF (Project) Rs.12,000/-p.m. + HRA (01 Position) | I Class M.Sc Chemistry Preference will be given to NET/GATE qualified candidates | Exploration of Metal Cyano-Complex Gels to Tailor-make Bimetallic alloys / Mixed oxides for Application in Electrocatalysis of Fuel Cell Reactions (GAP 06/08) |
JRF (Project) Rs.8,000/-p.m. + HRA (01 Position) | I Class M.Sc Microbiology with NET/GATE qualification | Addressing novel applications of current generation using Microorganisms (GAP 28/07) |
Project Assistant-II Rs.12,000/-p.m. (01 Position) | I Class M.Sc Chemistry Desirable: Research experience in nanomaterials/ biosensors/electrochemistry | Signal Amplification by Gold Nanoparticles in Bioelectrocatalysis and Biosensing (GAP 22/08) |
Project Assistant-II Rs.10,000/-p.m. (01 Position) | I Class M.Sc Chemistry Desirable : Experience in electrochemical studies | Conducting polymer paints and coatings for corrosion protection and shielding of concrete structures in strategic areas (NWP-12) |
Website Details: Indi Proff
No comments:
Post a Comment