What is this all About?
Walk-in-Screening Test/Interview at Central Electrochemical Research Institute, Karaikudi on 26.05.2010 (Wednesday) for selection of suitable candidates for the following temporary positions in the project entitled “Modeling for service life prediction of reinforced concrete structures”.
Details: Project 1
Position and Stipend: JRF(Project) Rs.12,000/-p.m. (01 Position)
Qualification: B.E Civil Engg.
Nature of Work: To carry out durability tests, mix design and mix proportioning of concrete mixes and casting of concrete specimens
Project 2
Search Indi Proff
Showing posts with label Central Electrochemical Research Institute. Show all posts
Showing posts with label Central Electrochemical Research Institute. Show all posts
JRF / Project Assistant Vacancies in Chemistry and Microbiology at CECRI, Karaikudi
What is this all About?
Walk-in-Screening Test/Interview for JRF / PA at Central Electrochemical Research Institute, Karaikudi
Interview Date:Eligible candidates may appear for Walk-in-Screening Test / Interview with all original & attested copies of certificates and duly filled-in application (format appended below) at 09:00 AM on 12.05.2010 (Wednesday) at CECRI, Karaikudi.
Website Details: Indi Proff
Walk-in-Screening Test/Interview for JRF / PA at Central Electrochemical Research Institute, Karaikudi
Position & Stipend | Qualification | Project Title |
Project Assistant-III Rs.14,000/-p.m. (01 Position) | 55% marks in M.Sc Chemistry with 2 years research experience and knowledge in computer (50% marks for SC/ST) | Design and Development of Batteries for Solar Photovoltaic Application (CLP 01/08) |
Project Assistant-III Rs.14,000/-p.m. (01 Position) | 55% marks in M.Sc Chemistry with 2 years experience in electroplating (50% marks for SC/ST) | Collaborative Study on Design and Development of In-situ Electro Polishing System for Radioactive Decontamination of Extended Surfaces (SSP 02/10) |
JRF (Project) Rs.12,000/-p.m. + HRA (01 Position) | I Class M.Sc Chemistry Preference will be given to NET/GATE qualified candidates | Exploration of Metal Cyano-Complex Gels to Tailor-make Bimetallic alloys / Mixed oxides for Application in Electrocatalysis of Fuel Cell Reactions (GAP 06/08) |
JRF (Project) Rs.8,000/-p.m. + HRA (01 Position) | I Class M.Sc Microbiology with NET/GATE qualification | Addressing novel applications of current generation using Microorganisms (GAP 28/07) |
Project Assistant-II Rs.12,000/-p.m. (01 Position) | I Class M.Sc Chemistry Desirable: Research experience in nanomaterials/ biosensors/electrochemistry | Signal Amplification by Gold Nanoparticles in Bioelectrocatalysis and Biosensing (GAP 22/08) |
Project Assistant-II Rs.10,000/-p.m. (01 Position) | I Class M.Sc Chemistry Desirable : Experience in electrochemical studies | Conducting polymer paints and coatings for corrosion protection and shielding of concrete structures in strategic areas (NWP-12) |
Website Details: Indi Proff
Subscribe to:
Posts (Atom)